Unit Table

	 Length			      	        Area
  12 inches   = 1 foot			 144 sq. inches = 1 square foot
   3 feet     = 1 yard			   9 sq. feet   = 1 square yard
 220 yards    = 1 furlong		4840 sq. yards  = 1 acre
   8 furlongs = 1 mile	 		 640 acres      = 1 square mile
5280 feet     = 1 mile			   1 sq.mile    = 1 section
1760 yards    = 1 mile			  36 sections   = 1 township

10 millimetres = 1 centimetre			100 sq. mm     = 1 sq. cm
10 centimetres = 1 decimeter		     10 000 sq. cm     = 1 sq. metre
10 decimetres  = 1 metre			100 sq. metres = 1 are
10 metres      = 1 decametre		 	100 ares       = 1 hectare
10 decametres  = 1 hectometre		     10 000 sq. metres = 1 hectare
10 hectometres = 1 kilometre	  		100 hectares   = 1 sq. kilometre
1000 metres      = 1 kilometre		  1 000 000 sq. metres = 1 sq. kilometre
	
	  Volume
1728 cu. inches = 1 cubic foot
  27 cu. feet   = 1 cubic yard
  
  	1000 cu. mm = 1 cu. cm		 	 	 
	1000 cu. cm = 1 cu. decimetre		 	
   	1000 cu. dm = 1 cu. metre			
   1 million cu. cm = 1 cu. metre	       	 
   

      Capacity (Dry)		            Capacity (Liquid)
					 16 fluid ounces = 1 pint
   2 pints   = 1 quart			  4 gills        = 1 pint
   8 quarts  = 1 peck	 		  2 pints        = 1 quart
   4 pecks   = 1 bushel	 		  4 quarts       = 1 gallon (8 pints)

	 Mass
437.5 grains = 1 ounce			    Troy Weights
 16 ounces   = 1 pound (7000 grains)	24 grains        = 1 pennyweight
 14 pounds   = 1 stone			20 pennyweights  = 1 ounce (480 grains)
100 pounds   = 1 hundredweight [cwt]	12 ounces        = 1 pound (5760 grains)
 20 cwt      = 1 ton (2000 pounds)
 
 			1000 grams     = 1 kilogram
			1000 kilograms = 1 tonne


   Apothecaries' Measures	   	  Apothecaries' Weights
 60 minims    = 1 fl.dram		20 grains   = 1 scruple
  8 fl.drams  = 1 fl.ounce		 3 scruples = 1 dram
 16 fl.ounces = 1 pint		 	 8 drams    = 1 ounce (480 grains)
					12 ounces   = 1 pound (5760 grains)
					
			Miscellaneous Measures
 12 units     = 1 dozen	 	         1 hand	   = 4 inches 
 12 dozen     = 1 gross		     	 1 fathom  = 6 feet 
 12 grosses   = 1 great gross    	 1 knot	   = 6068 feet 
 20 units     =	1 score	         	 3 knots   = 1 league
 
yotta [Y] 1 000 000 000 000 000 000 000 000     = 1024
zetta [Z] 1 000 000 000 000 000 000 000         = 1021
exa   [E] 1 000 000 000 000 000 000             = 1018
peta  [P] 1 000 000 000 000 000                 = 1015
tera  [T] 1 000 000 000 000                     = 1012 (a trillion)
giga  [G] 1 000 000 000                         = 109 (a billion)
mega  [M] 1 000 000                             = 106 (a million)
kilo  [k] 1 000 			   (a thousand)
hecto [h] 100                              (a hundred)
deca  [da]10                               (ten)
	  1
deci  [d] 0.1                              (a tenth)
centi [c] 0.01                             (a hundredth)
milli [m] 0.001 			   (a thousandth)
micro [µ] 0.000 001 			   (a millionth)
nano  [n] 0.000 000 001 			= 10-9
pico  [p] 0.000 000 000 001			= 10-12
femto [f] 0.000 000 000 000 001			= 10-15
atto  [a] 0.000 000 000 000 000 001		= 10-18
zepto [z] 0.000 000 000 000 000 000 001		= 10-21
yocto [y] 0.000 000 000 000 000 000 000 001	= 10-24

 

Copyright  2006 by Infotk.com